Services Price List
Effective July 1, 2021, a $75 fee will be added to RUSH requests in addition to increased charges below.
Histology Services
Item | Unit | PWRPF User | PWRPF User Rush | External User | External User Rush |
---|---|---|---|---|---|
Tissue Processing & Embedding | BLOCK | $10.00 | $15.00 | $15.00 | $22.50 |
H&E Staining | SLIDE | $3.00 | $4.50 | $4.50 | $6.75 |
Paraffin Tissue Section | SLIDE | $2.00 | $3.00 | $3.00 | $4.50 |
Frozen Tissue Section | SLIDE | $2.00 | $3.00 | $3.00 | $4.50 |
Paraffin Section, Scroll | EA | $2.00 | $3.00 | $3.00 | $4.50 |
IHC/IF Titration/Optimization | EA | $150.00 | $225.00 | $225.00 | $337.50 |
IHC/IF (1 antibody) | SLIDE | $35.00 | $52.50 | $52.50 | $78.00 |
IHC/IF (2 antibodies) | SLIDE | $50.00 | $75.00 | $75.00 | $112.50 |
Special Stains (PI provided stain) | SLIDE | $5.50 | $8.25 | $8.25 | $12.38 |
Special Stains (Lab provided stain) | SLIDE | $15.00 | $22.50 | $22.50 | $33.75 |
Biorepository Services
Item | Unit | PWRPF User | PWRPF User Rush | External User | External User Rush |
---|---|---|---|---|---|
Obtaining patient consent | BLOCK | $10.00 | $15.00 | $15.00 | $22.50 |
Sample pick up and transfer | SLIDE | $10.00 | $15.00 | $15.00 | $22.50 |
Fluid specimen processing, simple | SLIDE | $10.00 | $15.00 | $15.00 | $22.50 |
Fluid specimen processing, complex | SLIDE | $20.00 | $30.00 | $30.00 | $45.00 |
Storage, minus 80 (1 month) | EA | $10.00 | $15.00 | $15.00 | $22.50 |
Tissue and body fluid specimens | ALIQUOT | $35.00 | $52.50 | $52.50 | $78.00 |
Managed collection retrieval & consumables | 1-10 Vials | $8.00 | $12.00 | $12.00 | $18.00 |
Managed collection retrieval & consumables | Add'l Vials | $1.75 | $2.50 | $2.50 | $3.75 |
Other Services
Item | Unit | PWRPF User | PWRPF User Rush | External User | External User Rush |
---|---|---|---|---|---|
Slide scanning | 20x Magnification | $8.00 | $12.00 | $12.00 | $12.00 |
Slide scanning | 40x Magnification | $12.00 | $18.00 | $18.00 | $27.00 |
Slide Scanning (Z stack) | N/A | $15.00 | $22.50 | $22.50 | $33.75 |
Nanodrop Analysis | USE | $10.00 | $15.00 | $15.00 | $22.50 |
Qubit Flurometric Quantitation | USE | See BR | See BR | See BR | See BR |
Tissue Microarray Construction
Item | Unit | PWRPF User | PWRPF User Rush | External User | External User Rush |
---|---|---|---|---|---|
TMA construction/set Up | EA | $150.00 | $225.00 | $225.00 | $337.50 |
TMA Core transfer | EA | $2.00 | $3.00 | $3.00 | $4.50 |
TMA slide | EA | $50.00 | $75.00 | $75.00 | $112.50 |
TMA H&E staining | SLIDE | $5.00 | $7.50 | $7.50 | $11.25 |
Hourly Services and Other Items
Item | Unit | PWRPF User | PWRPF User Rush | External User | External User Rush |
---|---|---|---|---|---|
Data Query/Retrieval | CASE | $20.00 | $30.00 | $30.00 | $45.00 |
Dry Ice | LB | $1.50 | $2.25 | $2.25 | $3.75 |
Freezer Box, cryo (81x81) | EA | $10.00 | $15.00 | $15.00 | $22.50 |
IRB Revision | -- | $35.00 | $52.50 | $52.50 | $78.00 |
Services, director | HOUR | $100.00 | $150.00 | $150.00 | $225.00 |
Services, pathologist | HOUR | $150.00 | $225.00 | $225.00 | $337.50 |
Services, technician | HOUR | $35.00 | $52.50 | $52.50 | $78.75 |
Shipping kit, cryo | EA | $25.00 | $37.50 | $37.50 | $55.50 |
Slide box, 100 place | EA | $12.00 | $18.00 | $18.00 | $27.00 |