School of Medicine Academic Calendar 2023-2024
Elective Phase (M4) Class of 2024 |
Clerkship Phase (M3) Class of 2025 |
Preclerkship Phase (M2) Class of 2026 |
Preclerkship Phase (M1) Class of 2027 |
|
---|---|---|---|---|
Orientation | 6/20/2023-6/24/2023 | 8/9/2023-8/11/2023 | ||
Term I: Fall 2023 | ||||
Start Date | 5/15/2023 | 6/26/2023 | 8/7/2023 | 8/14/2023 |
End Date | 11/10/2023 | 12/15/2023 | 12/8/2023 | 12/15/2023 |
Term II: Spring 2024 | ||||
Student Registration Period | 10/15/2023-11/15/2023 | 10/15/2023-11/15/2023 | 10/15/2023-11/15/2023 | 10/15/2023-11/15/2023 |
Add/Drop Date* | 1/21/2024 | 1/21/2024 | ||
Census Date | 1/23/2024 | 1/23/2024 | ||
Start Date | 11/13/2023 | 1/2/2024 | 1/8/2024 | 1/8/2024 |
End Date | 5/17/2024 | 5/10/2024 | 4/12/2024 | 5/28/2024 |
Commencement Rehearsal | 5/17/2024 | 5/16/2025 | 5/15/2026 | 5/21/2027 |
Commencement Ceremony | 5/18/2024 | 5/17/2025 | 5/16/2026 | 5/22/2027 |
HOLIDAYS AND BREAKS | ||||
Independence Day | * | 7/4/2023 | 7/4/2023 | 7/4/2023 |
Juneteenth | * | 6/19/2023 | 6/19/2023 | 6/19/2023 |
Labor Day | * | 9/4/2023 | 9/4/2023 | 9/4/2023 |
Thanksgiving Break | 11/20/2023-11/26/2023 | 11/20/2023-11/26/2023 | 11/23/2023-11/26/2023 | 11/23/2023-11/26/2023 |
Winter Break | 12/18/2023-1/1/2024 | 12/18/2023-1/1/2024 | 12/11/2023-1/7/2024 | 12/18/2023-1/7/2024 |
Martin Luther King, Jr. Day | * | 1/15/2024 | 1/15/2024 | 1/15/2024 |
Spring Break | N/A | 3/23/2024-3/31/2024 | N/A | 3/18/2024-3/22/2024 |
Memorial Day | N/A | N/A | N/A | 5/27/2024 |
*Last day to add/drop without penalty
PLEASE NOTE: M4 holiday schedule should be confirmed with elective directors respectively.