- Art Therapy and Counseling, MS
- Biomedical Sciences, PhD
- Biomedical Sciences Research, MS
- Doctor of Medical Sciences, DMSc
- Doctor of Occupational Therapy
- Doctor of Health Sciences, DHSc
- Histotechnology, MS
- Laboratory Animal Science Certificate
- Laboratory Animal Science, MS
- Master of Anatomical Sciences
- Medical and Health Professions Education Certificate Programs
- Medical and Health Professions Education, MMHPE
- Medical and Health Professions Education, PhD or EdD
- Medical Master's (1 & 2 year)
- Master of Healthcare Administration
- Pathologists' Assistant, MHS
- Physician Assistant, MPA
- Public Health Certificate Programs
- Public Health, MPH
- Reproductive Clinical Science, Certificates
- Reproductive Clinical Science, MS
- Reproductive Clinical Science, PhD
- Surgical Assisting Certificate
- Surgical Assisting, MSA and Bridge Program
HP Academic Calendar 2023-2024
Master of Anatomical Sciences
Class of 2024 | |
---|---|
Orientation | |
Fall 2023 | |
Start Date | 8/28/2023 |
End Date | 12/15/2023 |
Final Exams | 12/11/2023 - 12/15/2023 |
Spring 2024 | |
Student Registration Period | 10/15/2023 - 11/15/2023 |
Add/Drop Date* | 1/21/2024 |
Census Date | 1/23/2024 |
Start Date | 1/8/2024 |
End Date | 4/26/2024 |
Summer 2024 | |
Student Registration Period | 3/1/2024 - 4/15/2024 |
Add/Drop Date* | 5/26/2024 |
Census Date | 5/28/2024 |
Start Date | 5/13/2024 |
End Date | 8/2/2024 |
Final Exams | 7/29/2024 - 8/2/2024 |
Commencement Rehearsal | 5/17/2024 |
Commencement Ceremony | 5/18/2024 |
Degree Conferral | 5/18/2024 |
HOLIDAYS AND BREAKS | |
Labor Day | 9/4/2023 |
Thanksgiving Break | 11/23/2023 - 11/24/2023 |
Martin Luther King, Jr. Day | 1/15/2024 |
Memorial Day | 5/27/2024 |
Juneteenth | 6/19/2024 |
Independence Day | 7/4/2024 |
*Last day to add/drop without penalty
Counseling & Art Therapy
Class of 2024 | Class of 2025 | |
---|---|---|
Orientation | ||
Term I | Fall 2023 | Fall 2023 |
Start Date | 8/28/2023 | 8/28/2023 |
End Date | 12/15/2023 | 12/15/2023 |
Final Exams (Oral Comp) | 12/11/2023 - 12/15/2023 | 12/11/2023 - 12/15/2023 |
Term II | Spring 2024 | Spring 2024 |
Student Registration Period | 10/15/2023 -11/15/2023 | 10/15/2023 - 11/15/2023 |
Add/Drop Date* | 1/21/2024 | 1/21/2024 |
Census Date | 1/23/2024 | 1/23/2024 |
Start Date | 1/8/2024 | 1/8/2024 |
End Date | 4/26/2024 | 4/26/2024 |
Comprehensive Exams | 4/22/2024 -4/26/2024 | 4/22/2024 -4/26/2024 |
Term III | Summer 2024 | Summer 2024 |
Student Registration Period | 3/1/2024 - 4/15/2024 | |
Add/Drop Date* | 5/26/2024 | |
Census Date | 5/28/2024 | |
Start Date | N/A | 5/13/2024 |
End Date | N/A | 8/16/2024 |
Final Exams | 8/12/2024 -8/16/2024 | |
Commencement Rehearsal | 5/17/2024 | 5/16/2025 |
Commencement Ceremony | 5/18/2024 | 5/17/2025 |
Degree Conferral | 5/18/2024 | 5/17/2025 |
HOLIDAYS AND BREAKS | ||
Labor Day | 9/4/2023 | 9/4/2023 |
Thanksgiving Break | 11/23/2023 - 11/24/2023 | 11/23/2023 - 11/24/2023 |
Martin Luther King, Jr. Day | 1/15/2024 | 1/15/2024 |
Spring Break | 3/4/2024 -3/8/2024 | 3/4/2024 -3/8/2024 |
Memorial Day | 5/27/2024 | 5/27/2024 |
Juneteenth (observed) | 6/19/2024 | 6/19/2024 |
Independence Day | 7/4/2024 | 7/4/2024 |
*Last day to add/drop without penalty
Master of Science in Biomedical Sciences
1 Year Medical Master's | 2 Year Medical Master's | ||
---|---|---|---|
Class of 2024 | Class of 2024 | Class of 2025 | |
Orientation | 8/9/2023-8/11/2023 | ||
Term I | Fall 2023 | Fall 2023 | Fall 2023 |
Start Date | 8/14/2023 | 8/14/2023 | 8/14/2023 |
End Date | 12/15/2023 | 12/15/2023 | 12/15/2023 |
Term II | Spring 2024 | Spring 2024 | Spring 2024 |
Student Registration Period | 10/15/2023 - 11/15/2023 | 10/15/2023 - 11/15/2023 | 10/15/2023 - 11/15/2023 |
Add/Drop Date* | 1/21/2024 | 1/21/2024 | 1/21/2024 |
Census Date | 1/23/2024 | 1/23/2024 | 1/23/2024 |
Start Date | 1/8/2024 | 1/8/2024 | 1/8/2024 |
End Date | 4/19/2024 | 4/19/2024 | *4/26/2024 |
Final Exams | 4/15/2024 - 4/19/2024 | 4/15/2024 - 4/19/2024 | 4/22/2024 -4/26/2024 |
Commencement Rehearsal | 5/17/2024 | 5/17/2024 | 5/16/2025 |
Commencement Ceremony | 5/18/2024 | 5/18/2023 | 5/17/2025 |
Degree Conferral | 5/18/2024 | 5/18/2024 | 5/17/2025 |
HOLIDAYS AND BREAKS | |||
Labor Day | 9/4/2023 | 9/4/2023 | 9/4/2023 |
Thanksgiving Break | 11/23/2023 - 11/24/2023 | 11/23/2023 - 11/24/2023 | 11/23/2023 - 11/24/2023 |
Winter Break | 12/18/2023-1/7/2024 | 12/18/2023-1/7/2024 | 12/18/2023-1/7/2024 |
Martin Luther King, Jr. Day | 1/15/2024 | 1/15/2024 | 1/15/2024 |
Spring Break | 3/18/2024 -3/22/2024 | 3/18/2024 -3/22/2024 | 3/18/2024 -3/22/2024 |
Memorial Day | 5/27/2024 | 5/27/2024 | 5/27/2024 |
Juneteenth (observed) | 6/19/2024 | 6/19/2024 | 6/19/2024 |
Independence Day | 7/4/2024 | 7/4/2024 | 7/4/2024 |
*Last day to add/drop without penalty
*The MMB Class of 2025 will have 2 courses: BM 502 & BM 503 that will end on 4/19/2024 instead of 4/26/2024.
Doctor of Philosophy in Biomedical Sciences
Second Year and Beyond | First Year | |
---|---|---|
Orientation | 8/23/2023-8/25/2023 | |
Fall 2023 | Fall 2023 | |
Start Date | 8/28/2023 | 8/28/2023 |
End Date | 12/15/2023 | 12/15/2023 |
Final Exams | 12/11-15/2023 | 12/11-15/2023 |
Spring 2024 | Spring 2024 | |
Student Registration Period | 10/15/2023 - 11/15/2023 | 10/15/2023 - 11/15/2023 |
Add/Drop Date* | 1/21/2024 | 1/21/2024 |
Census Date | 1/23/2024 | 1/23/2024 |
Start Date | 1/8/2024 | 1/8/2024 |
End Date | 4/26/2024 | 4/26/2024 |
Final Exams | 4/22-26/2024 | 4/22-26/2024 |
Summer 2024 | Summer 2024 | |
Student Registration Period | 3/1/2024 - 4/15/2024 | 3/1/2024 - 4/15/2024 |
Add/Drop Date* | 5/26/2024 | 5/26/2024 |
Census Date | 5/28/2024 | 5/28/2024 |
Start Date | 5/13/2024 | 5/13/2024 |
End Date | 8/16/2024 | 8/16/2024 |
Final Exams | 8/12-16/2024 | 8/12-16/2024 |
Commencement Rehearsal | 5/17/2024 | N/A |
Commencement Ceremony | 5/18/2024 | N/A |
Degree Conferral | 5/18/2024 | |
HOLIDAYS AND BREAKS | ||
Labor Day | 9/4/2023 | 9/4/2023 |
Thanksgiving Break | 11/23/2023 -11/24/2023 | 11/23/2023 -11/24/2023 |
Martin Luther King, Jr. Day | 1/15/2024 | 1/15/2024 |
Memorial Day | 5/27/2024 | 5/27/2024 |
Juneteenth (observed) | 6/19/2024 | 6/19/2024 |
Independence Day | 7/4/2024 | 7/4/2024 |
*Last day to add/drop without penalty
Master of Science in Biomedical Sciences - Research
Class of 2024 | Class of 2025 | |
---|---|---|
Orientation | ||
Fall 2023 | Fall 2023 | |
Start Date | 8/28/2023 | 8/28/2023 |
End Date | 12/15/2023 | 12/15/2023 |
Final Exams | 12/11/2023 -12/15/2023 | 12/11/2023 -12/15/2023 |
Spring 2024 | Spring 2024 | |
Student Registration Period | 10/15/2023 -11/15/2023 | 10/15/2023 -11/15/2023 |
Add/Drop Date* | 1/21/2024 | 1/21/2024 |
Census Date | 1/23/2024 | 1/23/2024 |
Start Date | 1/8/2024 | 1/8/2024 |
End Date | 4/26/2024 | 4/26/2024 |
Final Exams | 4/22/2024 - 4/26/2024 | 4/22/2024 - 4/26/2024 |
Summer 2024 | Summer 2024 | |
Start Date | 5/13/2024 | 5/13/2024 |
End Date | 8/16/2024 | 8/16/2024 |
Final Exams | 8/12/2024 - 8/16/2024 | 8/12/2024 -8/16/2024 |
Commencement Rehearsal | 5/17/2024 | 5/16/2025 |
Commencement Ceremony | 5/18/2024 | 5/17/2025 |
Degree Conferral | 5/18/2024 | 5/17/2025 |
HOLIDAYS AND BREAKS | ||
Labor Day | 9/4/2023 | 9/4/2023 |
Thanksgiving Break | 11/23/2023 -11/24/2023 | 11/23/2023 -11/24/2023 |
Martin Luther King, Jr. Day | 1/15/2024 | 1/15/2024 |
Memorial Day | 5/27/2024 | 5/27/2024 |
Juneteenth (observed) | 6/19/2024 | 6/19/2024 |
Independence Day | 7/4/2024 | 7/4/2024 |
*Last day to add/drop without penalty
Doctor of Health Sciences, DHSc
Class of 2024 | Class of 2025 | Class of 2026 | |
---|---|---|---|
Orientation | |||
Fall 2023 | Semester 7 | Semester 4 | Semester 1 |
Start Date | 8/28/2023 | 8/28/2023 | 8/28/2023 |
End Date | 12/15/2023 | 12/15/2023 | 12/15/2023 |
Final Exams | 12/11/2023 - 12/15/2023 | 12/11/2023 - 12/15/2023 | 12/11/2023 - 12/15/2023 |
Spring 2024 | Semester 8 | Semester 5 | Semester 2 |
Student Registration Period | 10/15/2023 - 11/15/2023 | 10/15/2023 - 11/15/2023 | 10/15/2023 - 11/15/2023 |
Add/Drop Date* | 1/21/2024 | 1/21/2024 | 1/21/2024 |
Census Date | 1/23/2024 | 1/23/2024 | 1/23/2024 |
Start Date | 1/8/2024 | 1/8/2024 | 1/8/2024 |
End Date | 4/26/2024 | 4/26/2024 | 4/26/2024 |
Final Exams | 4/22/2024 - 4/26/2024 | 4/22/2024 - 4/26/2024 | 4/22/2024 - 4/26/2024 |
Summer 2024 | Semester 6 | Semester 3 | |
Student Registration Period | 3/1/2024 - 4/15/2024 | 3/1/2024 - 4/15/2024 | |
Add/Drop Date* | 5/26/2024 | 5/26/2024 | |
Census Date | 5/28/2024 | 5/28/2024 | |
Start Date | N/A | 5/13/2024 | 5/13/2024 |
End Date | N/A | 8/2/2024 | 8/2/2024 |
Final Exams | 7/29/2024 - 8/2/2024 | 7/29/2024 - 8/2/2024 | |
Commencement Rehearsal | 5/17/2024 | 5/16/2025 | 5/15/2026 |
Commencement Ceremony | 5/18/2024 | 5/17/2025 | 5/16/2026 |
Degree Conferral | 5/18/2024 | 5/17/2025 | 5/16/2026 |
HOLIDAYS AND BREAKS | |||
Labor Day | 9/4/2023 | 9/4/2023 | 9/4/2023 |
Thanksgiving Break | 11/23/2023 - 11/24/2023 | 11/23/2023 - 11/24/2023 | 11/23/2023 - 11/24/2023 |
Martin Luther King, Jr. Day | 1/15/2024 | 1/15/2024 | 1/15/2024 |
Memorial Day | 5/27/2024 | 5/27/2024 | 5/27/2024 |
Juneteenth (observed) | 6/19/2024 | 6/19/2024 | 6/19/2024 |
Independence Day | 7/4/2024 | 7/4/2024 | 7/4/2024 |
*Last day to add/drop without penalty
Doctor of Medical Science, DMSc
Class of 2024 | Class of 2025 | Class of 2026 | |
---|---|---|---|
Orientation | |||
Fall 2023 | Fall 2023 | Fall 2023 | |
Start Date | 8/28/2023 | 8/28/2023 | N/A |
End Date | 12/15/2023 | 12/15/2023 | N/A |
Final Exams | 12/11/2023 - 12/15/2023 | 12/11/2023 - 12/15/2023 | |
Spring 2024 | Spring 2024 | Spring 2024 | |
Student Registration Period | 10/15/2023 - 11/15/2023 | 10/15/2023 - 11/15/2023 | |
Add/Drop Date* | 1/21/2024 | 1/21/2024 | |
Census Date | 1/23/2024 | 1/23/2024 | |
Start Date | 1/8/2024 | 1/8/2024 | N/A |
End Date | 4/26/2024 | 4/26/2024 | N/A |
Final Exams | 4/22/2024 -4/26/2024 | 4/22/2024 - 4/26/2024 | |
Summer 2024 | Summer 2024 | Summer 2024 | |
Student Registration Period | 3/1/2024 -4/15/2024 | 3/1/2024 - 4/15/2024 | |
Add/Drop Date* | 5/26/2024 | 5/26/2024 | |
Census Date | 5/28/2024 | 5/28/2024 | |
Start Date | N/A | 5/13/2024 | 5/13/2024 |
End Date | N/A | 8/2/2024 | 8/2/2024 |
Final Exams | 7/29/2024 - 8/2/2024 | 7/29/2024 - 8/2/2024 | |
Commencement Rehearsal | 5/17/2024 | 5/15/2026 | 5/15/2026 |
Commencement Ceremony | 5/18/2024 | 5/16/2026 | 5/16/2026 |
Degree Conferral | 5/18/2024 | 5/16/2026 | 5/16/2026 |
HOLIDAYS AND BREAKS | |||
Labor Day | 9/4/2023 | 9/4/2023 | 9/4/2023 |
Thanksgiving Break | 11/23/2023 -11/24/2023 | 11/23/2023-11/24/2023 | 11/23/2023 - 11/24/2023 |
Martin Luther King, Jr. Day | 1/15/2024 | 1/15/2024 | 1/15/2024 |
Memorial Day | 5/27/2024 | 5/27/2024 | 5/27/2024 |
Juneteenth (observed) | 6/19/2024 | 6/19/2024 | 6/19/2024 |
Independence Day | 7/4/2024 | 7/4/2024 | 7/4/2024 |
*Last day to add/drop without penalty
Doctor of Occupational Therapy
Class of 2026 | Class of 2027 | |
---|---|---|
Orientation | ||
Term II | Fall 2023 | |
Start Date | 8/28/2023 | N/A |
End Date | 12/15/2023 | N/A |
Final Exams | 12/11/2023 -12/15/2023 | |
Term III | Spring 2024 | |
Student Registration Period | 10/15/2023 - 11/15/2023 | |
Add/Drop Date* | 1/21/2024 | |
Census Date | 1/23/2024 | |
Start Date | 1/8/2024 | N/A |
End Date | 4/26/2024 | N/A |
Final Exams | 4/22/2024 - 4/26/2024 | |
Term IV | Summer 2024 | Term I - Summer 2024 |
Student Registration Perio | 3/1/2024 - 4/15/2024 | 3/1/2024 - 4/15/2024 |
Add/Drop Date* | 6/16/2024 | 6/16/2024 |
Census Date | 6/18/2024 | 6/18/2024 |
Start Date | 6/3/2024 | 6/3/2024 |
End Date | 7/26/2024 | 7/26/2024 |
Final Exams | 7/22/2024 - 7/26/2024 | 7/22/2024 -7/26/2024 |
Commencement Rehearsal | 5/15/2026 | 5/14/2027 |
Commencement Ceremony | 5/16/2026 | 5/15/2027 |
Degree Conferral | 5/16/2026 | 5/15/2027 |
HOLIDAYS AND BREAKS | ||
Labor Day | 9/4/2023 | 9/4/2023 |
Thanksgiving Break | 11/23/2023 - 11/24/2023 | 11/23/2023 - 11/24/2023 |
Martin Luther King Jr. Day | 1/15/2024 | 1/15/2024 |
Memorial Day | 5/27/2024 | 5/27/2024 |
Juneteenth (observed) | 6/19/2024 | 6/19/2024 |
Independence Day | 7/4/2024 | 7/4/2024 |
* Last day to add/drop without penalty
Master of Healthcare Administration
Class of 2024 | Class of 2025 | |
---|---|---|
Orientation | 8/23/2023-8/25/2023 | |
Fall 2023 | Fall 2023 | |
Start Date | 8/28/2023 | 8/28/2023 |
End Date | 12/15/2023 | 12/15/2023 |
Final Exams | 12/11/2023 -12/15/2023 | 12/11/2023 -12/15/2023 |
Spring 2024 | Spring 2024 | |
Student Registration Period | 10/15/2023 - 11/15/2023 | 10/15/2023 - 11/15/2023 |
Add/Drop Date* | 1/21/2024 | 1/21/2024 |
Census Date | 1/23/2024 | 1/23/2024 |
Start Date | 1/8/2024 | 1/8/2024 |
End Date | 4/26/2024 | 4/26/2024 |
Final Exams | 4/24/2024 - 4/28/2024 | 4/24/2023 - 4/28/2024 |
Summer 2024 | Summer 2024 | |
Student Registration Period | 3/1/2024 -4/15/2024 | |
Add/Drop Date* | 5/26/2024 | |
Census Date | 5/28/2024 | |
Start Date | N/A | 5/13/2024 |
End Date | N/A | 8/2/2024 |
Final Exams | 7/29/2024 - 8/2/2024 | |
Commencement Rehearsal | 5/17/2024 | 5/16/2025 |
Commencement Ceremony | 5/18/2024 | 5/17/2025 |
Degree Conferral | 5/18/2024 | 5/17/2025 |
HOLIDAYS AND BREAKS | ||
Labor Day | 9/4/2023 | 9/4/2023 |
Thanksgiving Break | 11/23/2023 - 11/24/2023 | 11/23/2023 - 11/24/2023 |
Martin Luther King, Jr. Day | 1/15/2024 | 1/15/2024 |
Memorial Day | 5/27/2024 | 5/27/2024 |
Juneteenth (observed) | 6/19/2024 | 6/19/2024 |
Independence Day | 7/4/2024 | 7/4/2024 |
*Last Day to add/drop without penalty
Laboratory Animal Science Anesthesia and Handling Techniques Certificate
Class of 2024 | |
---|---|
Orientation | |
Fall 2023 | |
Start Date | N/A |
End Date | N/A |
Final Exams | |
Spring 2024 | |
Start Date | N/A |
End Date | N/A |
Final Exams | |
Summer 2024 | |
Student Registration Period | 3/1/2024 - 4/15/2024 |
Add/Drop Date* | 5/26/2024 |
Census Date | 5/28/2024 |
Start Date | 5/13/2024 |
End Date | 8/2/2024 |
Final Exams | 7/29/2024 - 8/2/2024 |
HOLIDAYS AND BREAKS | |
Labor Day | 9/4/2023 |
Thanksgiving Break | 11/23/2023 - 11/24/2023 |
Martin Luther King Jr. Day | 1/15/2024 |
Memorial Day | 5/27/2024 |
Juneteenth (observed) | 6/19/2024 |
Independence Day | 7/4/2024 |
*Last Day to add/drop without penalty
Laboratory Animal Science (M.S.)
Class of 2024 | Class of 2025 | |
---|---|---|
Orientation | ||
Term I | Fall 2023 | Fall 2023 |
Start Date | 8/28/2023 | 8/28/2023 |
End Date | 12/15/2023 | 12/15/2023 |
Final Exams | 12/11/2023 - 12/15/2023 | 12/11/2023 - 12/15/2023 |
Term II | Spring 2024 | Spring 2024 |
Student Registration Period | 10/15/2023 - 11/15/2023 | 10/15/2023 - 11/15/2023 |
Add/Drop Date* | 1/21/2024 | 1/21/2024 |
Census Date | 1/23/2024 | 1/23/2024 |
Start Date | 1/8/2024 | 1/8/2024 |
End Date | 4/26/2024 | 4/26/2024 |
Final Exams | 4/22/2024 - 4/26/2024 | 4/22/2024 - 4/26/2024 |
Term III | Summer 2024 | Summer 2024 |
Student Registration Period | 3/1/2024 - 4/15/2024 | |
Add/Drop Date* | 5/26/2024 | |
Census Date | 5/28/2024 | |
Start Date | N/A | 5/13/2024 |
End Date | N/A | 8/2/2024 |
Final Exams | 7/29/2024 - 8/2/2024 | |
Commencement Rehearsal | 5/17/2024 | 5/16/2025 |
Commencement Ceremony | 5/18/2024 | 5/17/2025 |
Degree Conferral | 5/18/2024 | 5/17/2025 |
Holidays and Breaks | ||
Labor Day | 9/4/2023 | 9/4/2023 |
Thanksgiving Break | 11/23/2023 - 11/24/2023 | 11/23/2023 - 11/24/2023 |
Martin Luther King, Jr. Day | 1/15/2024 | 1/15/2024 |
Memorial Day | 5/27/2023 | 5/27/2024 |
Juneteenth (observed) | 6/19/2024 | 6/19/2024 |
Independence Day | 7/4/2024 | 7/4/2024 |
*Last day to add/drop without penalty
Medical and Health Professions Education Certificate Programs
Teaching Certificate | Scholarship Certificate | Business of Simulation Certificate | |
---|---|---|---|
Class of 2024 | Class of 2024 | Class of 2024 | |
Orientation | |||
Fall 2023 | Fall 2023 | Fall 2023 | |
Start Date | 8/28/2023 | 8/28/2023 | N/A |
End Date | 12/15/2022 | 12/15/2023 | N/A |
Final Exams | 12/11/2023 - 12/15/2023 | 12/11/2023 - 12/15/2023 | |
Spring 2024 | Spring 2024 | Spring 2024 | |
Student Registration Period | 10/15/2023 - 11/15/2023 | 10/15/2023 - 11/15/2023 | 10/15/2023 - 11/15/2023 |
Add/Drop Date* | 1/21/2024 | 1/21/2024 | 1/21/2024 |
Census Date | 1/23/2024 | 1/23/2024 | 1/23/2024 |
Start Date | 1/8/2024 | 1/8/2024 | 1/8/2024 |
End Date | 4/26/2024 | 4/26/2024 | 4/26/2024 |
Final Exams | 4/22/2024 - 4/26/2024 | 4/22/2024 - 4/26/2024 | 4/22/2024 - 4/26/2024 |
Summer 2024 | Summer 2024 | Summer 2024 | |
Student Registration Period | 3/1/2024 - 4/15/2024 | 3/1/2024 - 4/15/2024 | 3/1/2024 - 4/15/2024 |
Add/Drop Date* | 5/26/2024 | 5/26/2024 | 5/26/2024 |
Census Date | 5/28/2024 | 5/28/2024 | 5/28/2024 |
Start Date | 5/13/2024 | 5/13/2024 | 5/13/2024 |
End Date | 8/2/2024 | 8/2/2024 | 8/2/2024 |
Final Exams | 7/29/2024 - 8/2/2024 | 7/29/2024 - 8/2/2024 | 7/29/2024 - 8/2/2024 |
HOLIDAYS AND BREAKS | |||
Labor Day | 9/4/2023 | 9/4/2023 | 9/4/2023 |
Thanksgiving Break | 11/23/2023 - 11/24/2023 | 11/23/2023 - 11/24/2023 | 11/23/2023 - 11/24/2023 |
Martin Luther King, Jr. Day | 1/15/2024 | 1/15/2024 | 1/15/2024 |
Memorial Day | 5/27/2024 | 5/27/2024 | 5/27/2024 |
Juneteenth (observed) | 6/19/2024 | 6/19/2024 | 6/19/2024 |
Independence Day | 7/4/2024 | 7/4/2024 | 7/4/2024 |
*Last day to add/drop without penalty
Master of Medical and Health Professions Education
Class of 2024 | Class of 2025 | |
---|---|---|
Orientation | ||
Term I - Fall 2023 | Semester 4 | Semester 1 |
Start Date | 8/28/2023 | 8/28/2023 |
End Date | 12/15/2023 | 12/15/2023 |
Final Exams | 12/11/2023 - 12/15/2023 | 12/11/2023 - 12/15/2023 |
Term II - Spring 2024 | Semester 5 | Semester 2 |
Student Registration Period | 10/15/2023 - 11/15/2023 | 10/15/2023 - 11/15/2023 |
Add/Drop Date* | 1/21/2024 | 1/21/2024 |
Census Date | 1/23/2024 | 1/23/2024 |
Start Date | 1/8/2024 | 1/8/2024 |
End Date | 4/26/2024 | 4/26/2024 |
Final Exams | 4/22/2024 - 4/26/2024 | 4/22/2024 - 4/26/2024 |
Term III - Summer 2024 | Semester 3 | |
Student Registration Period | 3/1/2024 - 4/15/2024 | |
Add/Drop Date* | 5/26/2024 | |
Census Date | 5/28/2024 | |
Start Date | N/A | 5/13/2024 |
End Date | N/A | 8/2/2024 |
Final Exams | 7/29/2024 - 8/2/2024 | |
Commencement Rehearsal | 5/17/2024 | 5/16/2025 |
Commencement Ceremony | 5/18/2024 | 5/17/2025 |
Degree Conferral | 5/18/2024 | 5/17/2025 |
HOLIDAYS AND BREAKS | ||
Labor Day | 9/4/2023 | 9/4/2023 |
Thanksgiving Break | 11/23/2023 - 11/24/2023 | 11/23/2023 - 11/24/2023 |
Martin Luther King, Jr. Day | 1/15/2024 | 1/15/2024 |
Memorial Day | 5/27/2024 | 5/27/2024 |
Juneteenth (observed) | 6/19/2024 | 6/19/2024 |
Independence Day | 7/4/2024 | 7/4/2024 |
*Last day to add/drop without penalty
Medical & Health Professions Education, PhD or EdD
Class of 2024 | Class of 2025 | Class of 2026 | |
---|---|---|---|
Term I | Fall 2023 | Fall 2023 | Fall 2023 |
Start Date | 8/28/2023 | 8/28/2023 | 8/28/2023 |
End Date | 12/15/2023 | 12/15/2023 | 12/15/2023 |
Final Exams | 12/11/2023 - 12/15/2023 | 12/11/2023 - 12/15/2023 | 12/11/2023 - 12/15/2023 |
Term II | Spring 2024 | Spring 2024 | Spring 2024 |
Student Registration Period | 10/15/2023 - 11/15/2023 | 10/15/2023 - 11/15/2023 | 10/15/2023 - 11/15/2023 |
Add/Drop Date* | 1/21/2024 | 1/21/2024 | 1/21/2024 |
Census Date | 1/23/2024 | 1/23/2024 | 1/23/2024 |
Start Date | 1/8/2024 | 1/8/2024 | 1/8/2024 |
End Date | 4/26/2024 | 4/26/2024 | 4/26/2024 |
Final Exams | 4/22/2024 - 4/26/2024 | 4/22/2024 - 4/26/2024 | 4/22/2024 - 4/26/2024 |
Term III | Summer 2024 | Summer 2024 | Summer 2024 |
Student Registration Period | 3/1/2024 - 4/15/2024 | 3/1/2024 - 4/15/2024 | 3/1/2024 - 4/15/2024 |
Add/Drop Date* | 5/26/2024 | 5/26/2024 | 5/26/2024 |
Census Date | 5/28/2024 | 5/28/2024 | 5/28/2024 |
Start Date | 5/13/2024 | 5/13/2024 | 5/13/2024 |
End Date | 8/2/2024 | 8/2/2024 | 8/2/2024 |
Final Exams | 7/29/2024 - 8/2/2024 | 7/29/2024 - 8/2/2024 | 7/29/2024 -8/2/2024 |
Commencement Rehearsal | 5/17/2024 | 5/16/2025 | 5/15/2026 |
Commencement Ceremony | 5/18/2024 | 5/17/2025 | 5/16/2026 |
Degree Conferral | 5/18/2024 | 5/17/2025 | 5/16/2026 |
HOLIDAYS AND BREAKS | |||
Labor Day | 9/4/2023 | 9/4/2023 | 9/4/2023 |
Thanksgiving Break | 11/23/2023 - 11/24/2023 | 11/23/2023 - 11/24/2023 | 11/23/2023 - 11/24/2023 |
Martin Luther King, Jr. Day | 1/15/2024 | 1/15/2024 | 1/15/2024 |
Memorial Day | 5/27/2024 | 5/27/2024 | 5/27/2024 |
Juneteenth (observed) | 6/19/2024 | 6/19/2024 | 6/19/2024 |
Independence Day | 7/4/2024 | 7/4/2024 | 7/4/2024 |
*Last day to add/drop without penalty
Back to top
Pathologists' Assistant (M.S.H.P.A.)
Class of 2024 | Class of 2025 | |
---|---|---|
Orientation | ||
Term I | Semester 4 - Fall 2023 | Semester 1 - Fall 2023 |
Start Date | 8/28/2023 | 8/28/2023 |
End Date | 12/15/2023 | 12/15/2023 |
Final Exams | 12/11/2023 - 12/15/2023 | 12/11/2023 - 12/15/2023 |
Term II | Semester 5 - Spring 2024 | Semester 2 - Spring 2024 |
Student Registration Period | 10/15/2023 - 11/15/2023 | 10/15/2023 - 11/15/2023 |
Add/Drop Date* | 1/21/2024 | 1/21/2024 |
Census Date | 1/23/2024 | 1/23/2024 |
Start Date | 1/8/2024 | 1/8/2024 |
End Date | 4/26/2024 | 4/26/2024 |
Final Exams | 4/22/2024 - 4/26/2024 | 4/22/2024 - 4/26/2024 |
Term III | Semester 6 - Summer 2024 | Semester 3 - Summer 2024 |
Student Registration Period | 3/1/2024 - 4/15/2024 | 3/1/2024 - 4/15/2024 |
Add/Drop Date* | 5/26/2024 | 5/26/2024 |
Census Date | 5/28/2024 | 5/28/2024 |
Start Date | 5/13/2024 | 5/13/2024 |
End Date | 8/2/2024 | 8/2/2024 |
Final Exams | 7/29/2024 - 8/2/2024 | 7/29/2024 - 8/2/2024 |
Commencement Rehearsal | 5/17/2024 | 5/16/2025 |
Commencement Ceremony | 5/18/2024 | 5/17/2025 |
Degree Conferral | 5/18/2024 | 5/17/2025 |
HOLIDAYS AND BREAKS | ||
Labor Day | 9/4/2023 | 9/4/2023 |
Thanksgiving Break | 11/23/2023 - 11/24/2023 | 11/23/2023 - 11/24/2023 |
Martin Luther King, Jr. Day | 1/15/2024 | 1/15/2024 |
Memorial Day | 5/27/2024 | 5/27/2024 |
Juneteenth (observed) | 6/19/2024 | 6/19/2024 |
Independence Day | 7/4/2024 | 7/4/2024 |
*Last day to add/drop without penalty
Master of Physician Assistant (M.P.A.)
Sem 6 and 7 (Class of 2024) |
Sem 3, 4, and 5 (Class of 2025) |
Sem 1 and 2 (Class of 2026) |
|
---|---|---|---|
Orientation | |||
Term I | Fall 2023 | Fall 2024 | |
Start Date | 9/5/2023 | 8/28/2023 | N/A |
End Date | 12/22/2023 | 12/15/2023 | N/A |
Final Exams | 12/12/2023 - 12/22/2023 | 12/11/2023 - 12/15/2023 | |
Term II | Spring 2024 | Spring 2024 | Spring 2024 |
Student Registration Period | 10/15/2023 - 11/15/2023 | 10/15/2023 - 11/15/2023 | 10/15/2023 - 11/15/2023 |
Add/Drop Date* | 1/15/2024 | 1/21/2024 | 1/21/2024 |
Census Date | 1/17/2024 | 1/23/2024 | 1/23/2024 |
Start Date | 1/2/2024 | 1/8/2024 | 1/8/2024 |
End Date | 5/3/2024 | 4/26/2024 | 4/26/2024 |
