The following are the Google Lighthouse scores on the Medical Group website before and after the implementation of PXL/CDN and the re-implementation of metadata. The home page, a secondary page, and the provider directory landing page were tracked.

Google Lighthouse scores are a guideline. They can change daily on pages with dynamic content such as a news grid or Juicer feed.

Pre-PXL/CDN/metadata reports were pulled on 09/19/2024 and post-PXL/CDN/metadata reports were pulled on 10/01/2024.

Desktop:
Medical Group Home page || Secondary page || Provider directory

Mobile:
Medical Group Home page || Secondary page || Provider directory

Medical Group - Home page - Desktop

Criteria Pre-CDN/PXL, 09/19/2024 Post-CDN/PXL, 10/01/2024 Q2, 01/03/2025
Performance 85 81 96
Accessibility 88 88 88
Best Practices 74 96 100
SEO 82 82 91
First Contentful Paint 0.7s 0.7s 0.7s
Largest Contentful Paint 0.8s 1.4s 1.1s
Total Blocking Time 0ms 0ms 0ms
Speed Index 0.7s 0.7s 0.7s

Medical Group - Home page - Mobile

Criteria Pre-CDN/PXL, 09/19/2024 Post-CDN/PXL, 10/01/2024 Q2, 01/03/2025
Performance 68 53 50
Accessibility 88 88 88
Best Practices 75 96 100
SEO 82 82 91
First Contentful Paint 2.5s 2.4s 2.6s
Largest Contentful Paint 3.9s 5.2s 5.9s
Total Blocking Time 310ms (0.31s) 110ms (0.11s) 28ms (0.28s)
Speed Index 2.9s 2.6s 2.6s
Cropped

Medical Group - Secondary page - Desktop

Criteria Pre-CDN/PXL, 09/19/2024 Post-CDN/PXL, 10/01/2024 Q2, 01/03/2025
Performance 99 98 96
Accessibility 90 90 95
Best Practices 96 96 96
SEO 73 73 82
First Contentful Paint 0.7s 0.7s 0.8s
Largest Contentful Paint 0.9s 1.1s 1.2s
Total Blocking Time 10ms (0.01s) 0ms 0ms
Speed Index 0.7s 0.7s 0.8s

Medical Group - Secondary page - Mobile

Criteria Pre-CDN/PXL, 09/19/2024 Post-CDN/PXL, 10/01/2024 Q2, 01/03/2025
Performance 61 65 62
Accessibility 90 90 95
Best Practices 96 96 96
SEO 73 73 82
First Contentful Paint 2.5s 2.5s 2.5s
Largest Contentful Paint 8.7s 6.7s 7.1s
Total Blocking Time 170ms (0.17s) 30ms (0.03s) 160ms (0.16s)
Speed Index 2.5s 2.5s 2.5s

Medical Group - Provider Directory - Desktop

Criteria Pre-CDN/PXL, 09/19/2024 Post-CDN/PXL, 10/01/2024 Q2, 01/03/2025
Performance 99 96 78
Accessibility 93 93 97
Best Practices 100 100 100
SEO 91 91 91
First Contentful Paint 0.8s 0.7s 1.3s
Largest Contentful Paint 0.8s 1.3s 1.8s
Total Blocking Time 10ms (0.01s) 0ms 120ms (0.12s)
Speed Index 0.8s 0.7s 5.3s

Medical Group - Provider Directory - Mobile

Criteria Pre-CDN/PXL, 09/19/2024 Post-CDN/PXL, 10/01/2024 Q2, 01/03/2025
Performance 73 79 81
Accessibility 93 93 93
Best Practices 100 100 100
SEO 83 91 91
First Contentful Paint 2.7s 2.6s 2.7s
Largest Contentful Paint 2.7s 2.6s 2.7s
Total Blocking Time 250ms (0.25s) 70ms (0.07s) 190ms (0.19s)
Speed Index 2.7s 2.6s 2.7s