Proteomic Services Pricing
Sample Preparation Pricing
Description |
Price |
| Mini-Bradford Assay (per plate, 20 samples max) | $40 |
| In-Gel Digestion (per spot or band) | $40 |
| Tissue Tearor Disruption, Lysis, and Extraction (per sample)(Tissue digests) | $40 |
| Microscale In-solution Digestion (<100 micrograms protein) | $40 |
| Macroscale In-solution Digestion (100 to 1,000 micrograms protein) | $80 |
| Very Large Scale In-solution Digestion (per milligram) | $80 |
| Insitu Digestion (bead bound - per sample) | $40 |
| FFPE Sample Preparation (Reagent cost + labor) | $165 |
| Solid Phase Extraction Sample Cleanup (C18, C8, or C4 Zip Tip) | $25 |
| MW Cutoff Filter Sample Cleanup (3000, 10k, 25k, 50k) | $25 |
| Detergent/PEG Sample Cleanup (ProteoSpin) | $25 |
| Buffer Exchange to Mass Spec Compatible Buffer | $25 |
| IMAC or TiO2 enrichment for phosphopeptides | $40 |
| Biotin-avidin enrichment | $40 |
| Resin assisted capture enrichments (non-antibody based) | Contact |
| Glycopeptide enrichment (Lectin capture) | $290 |
| 1D PAGE Gel Separation (Protein Level) | $65 |
| OFFGEL pI Fractionation (12 or 24 fraction, peptide digest or protein level) | $900 |
| Strong Cation Exchange Fractionation (prep-scale, 9.4 x 200 mm LC) (FPLC) | $240 |
| Single Stage Plasma depletion (Hu14 or Mouse3) | $350 |
| Two Stage Plasma Depletion (IgY14 + Supermix) | $500 |
| mTRAQ Labeling for use with Targeted LC/MS/MS MRM Quantitation (per sample) | $75 |
MW Determination Pricing
Description |
Price |
| Intact MW Set-Up by MALDI | $130 |
| Infusion Nanospray/ESI/MS | $ 90 |
| Fast LC/ESI/MS | $100 |
Qualitative Analyses Pricing
Description |
Price |
| LC-MS/MS analysis (gel spot/band - fast gradient) | $ 70 |
| LC-MS/MS analysis (moderately complex sample - medium gradient) | $180 |
| LC-MS/MS analysis (complex sample - slow gradient) | $240 |
| 2D LC-MS/MS (5-fraction) gel based - 20 samples/lane | $600 |
| 2D LC-MS/MS (10-fraction) affinity (SCX) | $900 |
Quantitative Analyses, Unbiased Pricing
Description |
Price |
| Isotopically Labeled Differential Expression Analysis (per analysis of two isotopically labeled proteomes in a sample) |
$300 |
| Isotopically Labeled Differential Expression Analysis (triplicate analyses - technical replicates of two isotopically labeled proteomes in a sample) |
$750 |
Quantitative Analyses, Targeted Pricing
Description |
Price |
| Targeted (MRM) Quantitation Method Development - per protein typical cost is $400/protein |
Contact |
| MRM Quantitation (per sample - single analysis, 1 to 10 peptides*) | $60 |
| MRM Quantitation (per sample - single analysis, 10 to 100 peptides*) | $180 |
| MRM Quantitation (per sample - single analysis, 100 to 250 peptides*) | $240 |
| MRM Quantitation (per sample - triplicate analysis, 1 to 10 peptides*) | $150 |
| MRM Quantitation (per sample - triplicate analysis, 10 to 100 peptides*) | $450 |
| MRM Quantitation (per sample - triplicate analysis, 100 to 250 peptides*) | $600 |
| *including target peptides and internal standard (stable-isotope labeled) peptides via Mascot Distiller |
Data Analysis Pricing
Description |
Price |
| Custom Database Setup for MASCOT | $120 |
| Additional Database Searches | $20 |
| Consulting and Extensive Data Mining (per hour) | $65 |

