Masters of Public Health - Projected Cost of Attendance
2013 - 2014
NEW for 2013-14: Budget includes loan fees for based on in-state (IS) or out of state (OS) budgets. Loan fees will be adjusted for other institutional or outside aid which would reduce federal loans. A student's individual cost of attendance may be slightly different from what appears on this page based on those adjustments to loan fees. Review your budget closely and only borrow what you truly need.
As part of the Higher Education Act, as amended, regulations governing Cost of Attendance elements were established. Federal regulation requires that all need determinations be based on a single student budget for a program. If you demonstrate unusual expenses, see the guidelines and form to request a budget increase. All requests will be considered on a case-by-case basis within federal regulations.
** The cost of attendance projection is based on 21 credits for the academic year. Actual cost of attendance will be based on number of credits listed on student’s Educational Plan. Students must notify OFA of all changes in number of credits enrolled per term.
Funds disbursed in three equal disbursements at the beginning of each term.
| MPH1 | MPH2 | ||
| Budget Length | 12mos. | 12mos. | |
| Tuition* | In State ($808/credit)** | $16,968 | $16,968 |
| Out of State ($892/credit)** | $18,732 | $18,732 | |
| Fees* | Mandatory | 1,040 | 935 |
| Health Insurance | 2,720 | 2,720 | |
| Subtotal Tuition & Fees | In State | $20,728 | $20,623 |
| (Direct Costs) | Out of State | $22,492 | $22,387 |
| Other Allowances | Books & Equipment | 1225 | 950 |
| Room, Board & Miscellaneous | 18,604 | 18,604 | |
| Personal Expenses | 960 | 960 | |
| Transportation | 4,939 | 4,939 | |
| Cost of Attendance w/o Loan Fees | In State | $46,456 | $46,076 |
| Out of State | $48,220 | $47,840 | |
| Loan Fees *** | Stafford - 1.051% | $215 | $215 |
| Grad PLUS – 4.204% IS | $1,091 | $1,075 | |
| Grad PLUS – 4.204% OS | $1,165 | $1,149 | |
| Total Cost of Attendance including Loan Fees | In State | $47,762 | $47,366 |
| Out of State | $49,601 | $49,205 |

