Masters of Physician Assistant - Projected Cost of Attendance
2013 - 2014
NEW for 2013-14: Budget includes loan fees for based on in-state (IS) or out of state (OS) budgets. Loan fees will be adjusted for other institutional or outside aid which would reduce federal loans. A student's individual cost of attendance may be slightly different from what appears on this page based on those adjustments to loan fees. Review your budget closely and only borrow what you truly need.
As part of the Higher Education Act, as amended, regulations governing Cost of Attendance elements were established. Federal regulation requires that all need determinations be based on a single student budget for a program. If you demonstrate unusual expenses, see the guidelines and form to request a budget increase. All requests will be considered on a case-by-case basis within federal regulations.
Year One: Two disbursements of student financial aid, one per term - Tuition per term: In State: $9,908 or Out of State $10,939
Year Two: Three disbursements of student financial aid, one per term - Tuition: In State $9,714 Term 1 and $9,908 each Terms 2 and 3 or Out of State $10,518 Term 1 and $10,939 each Terms 2 and 3
Year Three: Two disbursements of student financial aid, one per term - Tuition: In State $9,714 Term 1 and $9,908 Term 2 or Out of State $10,518 Term 1 and $10,939 Term 2
| PA1 | PA2 | PA3 | ||
| Budget Length | 8 mos. | 12 mos. | 9 mos. | |
| Tuition* | In State | $19,616 | $29,330 | $19,522 |
| Out of State | 21,878 | 32,396 | 21,457 | |
| Fees* | Mandatory | 1,245 | 1379 | 685 |
| Health Insurance | 1,720 | 2,720 | 2,720 | |
| Subtotal Tuition & Fees | In State (IS) | $22,581 | $33,429 | $22,927 |
| (Direct Costs) | Out of State (OS) | $24,843 | $36,495 | $24,862 |
| Other Allowances | Books & Equipment | 1,789 | 1,709 | 750 |
| Living (Room, Board & Misc.) | 12,403 | 18,604 | 13,953 | |
| Personal Expenses | 640 | 960 | 720 | |
| Transportation | 3,293 | 4,939 | 3,704 | |
| Cost of Attendance w/o Loan Fees | In State | $40,706 | $59,641 | $42,054 |
| Out of State | $42,968 | $62,707 | $43,989 | |
| Loan Fees ** | Stafford - 1.051% | $215 | $215 | $215 |
| Grad PLUS – 4.204% IS | $849 | $1,645 | $906 | |
| Grad PLUS – 4.204% OS | $945 | $1,774 | $987 | |
| Total Cost of Attendance including Loan Fees | In State | $41,771 | $61,502 | $43,175 |
| Out of State | $44,128 | $64,697 | $45,192 | |

