Masters of Art Therapy & Counseling - Projected Cost of Attendance
2013 - 2014
Financial aid is disbursed in equal amounts at the beginning of each term.
NEW for 2013-14: Budget includes loan fees for based on in-state (IS) or out of state (OS) budgets. Loan fees will be adjusted for other institutional or outside aid which would reduce federal loans. A student's individual cost of attendance may be slightly different from what appears on this page based on those adjustments to loan fees. Review your budget closely and only borrow what you truly need.
As part of the Higher Education Act, as amended, regulations governing Cost of Attendance elements were established. Federal regulation requires that all need determinations be based on a single student budget for a program. If you demonstrate unusual expenses, see the guidelines and form to request a budget increase. All requests will be considered on a case-by-case basis within federal regulations.
| AT1 | AT2 | ||
| Budget Length | 9 mos. | 9 mos. | |
| Tuition* | In State | $25,225 | $25,225 |
| Out of State | $27,854 | $27,854 | |
| Fees* | Mandatory | 1,590 | 1,495 |
| Health Insurance | 2,720 | 2,720 | |
| Subtotal Tuition & Fees | In State (IS) | $29,535 | $29,440 |
| (Direct Costs) | Out of State (OS) | $32,164 | $32,069 |
| Other Allowances | Books & Article Packet | 2,200 | 1,600 |
| Living (Room, Board & Misc.) | 13,953 | 13,953 | |
| Personal Expenses | 720 | 720 | |
| Transportation | 3,704 | 3,704 | |
| Cost of Attendance w/o Loan Fees | In State | $50,112 | $49,417 |
| Out of State | $52,741 | $52,046 | |
| Loan Fees ** | Stafford - 1.051% | $215 | $215 |
| Grad PLUS – 4.204% IS | $1,245 | $1,216 | |
| Grad PLUS – 4.204% OS | $1,355 | $1,326 | |
| Total Cost of Attendance including Loan Fees | In State | $51,572 | $50,848 |
| Out of State | $54,312 | $53,587 |

